Sub-funds25-Apr24-Apr23-Apr22-Apr19-Apr
Ailis Man Multi Credit Classe R 9.542 9.553 9.560 9.562 9.561
Ailis Man Multi Credit Classe S 9.195 9.205 9.212 9.214 9.213
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R 9.473 9.477 9.477 9.473 9.468
Ailis Muzinich Target 2025 Classe S 9.166 9.170 9.170 9.166 9.161
Fideuram Fund Bond Global Emerging Markets 12.034 12.090 12.152 12.122 12.091
Fideuram Fund Bond Global High Yield 19.240 19.298 19.279 19.202 19.155
Fideuram Fund Bond US PLUS 17.719 17.824 17.859 17.909 17.854
Fideuram Fund Bond Yen 6.399 6.440 6.442 6.488 6.508
Fideuram Fund Euro Bond Long Risk 19.733 19.812 20.095 20.126 20.055
Fideuram Fund Euro Bond Low Risk 13.790 13.812 13.851 13.857 13.832
Fideuram Fund Euro Bond Medium Risk 17.153 17.195 17.301 17.313 17.264
Fideuram Fund Euro Corporate Bond 7.674 7.692 7.715 7.708 7.694
Fideuram Fund Euro Defensive Bond 10.690 10.697 10.709 10.711 10.701
Fideuram Fund Euro Short Term 12.144 12.142 12.141 12.141 12.137
Fideuram Fund Inflation Linked 14.082 14.111 14.175 14.195 14.182
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024 32.697 32.691 32.694 32.691 32.687
Fideuram Fund Zero Coupon 2025 34.843 34.856 34.880 34.878 34.836
Fideuram Fund Zero Coupon 2026 34.686 34.712 34.763 34.768 34.719
Fideuram Fund Zero Coupon 2027 32.048 32.092 32.178 32.182 32.104
Fideuram Fund Zero Coupon 2028 31.336 31.389 31.509 31.507 31.417
Fideuram Fund Zero Coupon 2029 31.973 32.047 32.222 32.221 32.115
Fideuram Fund Zero Coupon 2030 32.520 32.611 32.835 32.835 32.698
Fideuram Fund Zero Coupon 2031 29.660 29.738 29.981 29.947 29.835
Fideuram Fund Zero Coupon 2032 33.326 33.419 33.754 33.744 33.554
Fideuram Fund Zero Coupon 2033 27.422 27.498 27.813 27.831 27.665
Fideuram Fund Zero Coupon 2034 28.136 28.217 28.571 28.597 28.418
Fideuram Fund Zero Coupon 2035 21.915 21.985 22.295 22.287 22.164
Fideuram Fund Zero Coupon 2036 18.018 18.071 18.346 18.377 18.258
Fideuram Fund Zero Coupon 2037 18.800 18.847 19.173 19.209 19.072
Fideuram Fund Zero Coupon 2038 23.267 23.332 23.791 23.840 23.639
Fideuram Fund Zero Coupon 2039 21.301 21.357 21.770 21.829 21.653
Fideuram Fund Zero Coupon 2040 21.398 21.465 21.879 21.918 21.746
Fideuram Fund Zero Coupon 2041 25.461 25.556 26.053 26.095 25.908
Fideuram Fund Zero Coupon 2042 19.245 19.321 19.757 19.795 19.660
Fideuram Fund Zero Coupon 2043 16.129 16.192 16.601 16.658 16.485
Fideuram Fund Zero Coupon 2044 13.476 13.537 13.880 13.948 13.802
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 12.853 12.904 12.956 12.930 12.905
Fonditalia Bond Global Emerging Markets Classe S 8.558 8.592 8.626 8.609 8.592
Fonditalia Bond Global Emerging Markets Classe T 13.453 13.506 13.560 13.532 13.506
Fonditalia Bond Global High Yield Classe R 18.455 18.509 18.517 18.459 18.409
Fonditalia Bond Global High Yield Classe S 10.883 10.915 10.920 10.886 10.856
Fonditalia Bond Global High Yield Classe T 20.512 20.571 20.580 20.515 20.458
Fonditalia Bond High Yield Short Duration Classe R 10.503 10.535 10.539 10.503 10.480
Fonditalia Bond High Yield Short Duration Classe S 7.562 7.586 7.588 7.563 7.546
Fonditalia Bond High Yield Short Duration Classe T 11.054 11.088 11.092 11.054 11.029
Fonditalia Bond US PLUS Classe R 11.487 11.554 11.578 11.612 11.575
Fonditalia Bond US PLUS Classe RH 7.882 7.911 7.935 7.919 7.912
Fonditalia Bond US PLUS Classe S 9.193 9.246 9.265 9.292 9.263
Fonditalia Bond US PLUS Classe T 12.704 12.778 12.804 12.841 12.799
Fonditalia Bond US PLUS Classe TH 8.613 8.645 8.670 8.653 8.645
Fonditalia Constant Return Classe R 10.120 10.212 10.196 10.188 10.147
Fonditalia Constant Return Classe S 8.701 8.780 8.766 8.759 8.723
Fonditalia Constant Return Classe T 10.709 10.807 10.790 10.781 10.736
Fonditalia Core Bond Classe R 10.185 10.221 10.233 10.202 10.197
Fonditalia Core Bond Classe S 8.313 8.342 8.352 8.327 8.323
Fonditalia Core Bond Classe T 10.739 10.777 10.789 10.756 10.751
Fonditalia Credit Absolute Return Classe TS 9.993 9.994 9.995 9.993 9.989
Fonditalia Emerging Markets Local Currency Bond Classe R 10.156 10.187 10.214 10.211 10.165
Fonditalia Emerging Markets Local Currency Bond Classe RH 6.809 6.814 6.839 6.804 6.789
Fonditalia Emerging Markets Local Currency Bond Classe S 6.757 6.778 6.796 6.794 6.764
Fonditalia Emerging Markets Local Currency Bond Classe T 10.788 10.821 10.849 10.847 10.797
Fonditalia Emerging Markets Local Currency Bond Classe TH 6.975 6.980 7.005 6.969 6.954
Fonditalia Green Bonds Classe R 9.081 9.096 9.121 9.120 9.104
Fonditalia Green Bonds Classe T 9.427 9.443 9.469 9.467 9.451
Fonditalia Euro Bond Classe R 11.783 11.803 11.848 11.853 11.830
Fonditalia Euro Bond Classe S 10.894 10.913 10.954 10.959 10.938
Fonditalia Euro Bond Classe T 12.525 12.546 12.594 12.599 12.574
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.494 7.500 7.508 7.509 7.502
Fonditalia Euro Bond Defensive Classe S 7.272 7.277 7.285 7.286 7.280
Fonditalia Euro Bond Defensive Classe T 7.902 7.907 7.916 7.918 7.910
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.940 8.976 9.104 9.118 9.086
Fonditalia Euro Bond Long Term Classe S 7.888 7.920 8.033 8.045 8.017
Fonditalia Euro Bond Long Term Classe T 9.520 9.558 9.694 9.709 9.674
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 9.792 9.814 9.842 9.836 9.819
Fonditalia Euro Corporate Bond Classe S 8.116 8.134 8.157 8.152 8.138
Fonditalia Euro Corporate Bond Classe T 10.404 10.427 10.456 10.450 10.432
Fonditalia Euro Corporate Bond Classe TS 9.773 9.794 9.822 9.816 9.799
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.498 7.497 7.497 7.497 7.494
Fonditalia Euro Currency Classe T 7.887 7.886 7.886 7.886 7.883
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.065 9.065 9.066 9.066 9.062
Fonditalia Euro Yield Plus Classe S 8.214 8.214 8.215 8.214 8.211
Fonditalia Euro Yield Plus Classe T 9.609 9.610 9.611 9.610 9.606
Fonditalia Financial Credit Bond Classe TS 9.930 9.955 9.973 9.949 9.930
Fonditalia Financial Credit Bond Classe ZS 10.545 10.569 10.586 10.563 10.544
Fonditalia Global Bond Classe R 9.210 9.230 9.253 9.254 9.238
Fonditalia Global Bond Classe S 7.547 7.563 7.582 7.583 7.570
Fonditalia Global Bond Classe T 9.809 9.830 9.855 9.856 9.838
Fonditalia Global Convertibles Classe R 10.598 10.631 10.610 10.549 10.507
Fonditalia Global Convertibles Classe S 8.860 8.887 8.870 8.818 8.784
Fonditalia Global Convertibles Classe T 11.357 11.392 11.370 11.303 11.259
Fonditalia Inflation Linked Classe R 14.091 14.121 14.188 14.209 14.195
Fonditalia Inflation Linked Classe T 14.976 15.007 15.078 15.100 15.085
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.168 10.178 10.182 10.174 10.164
Fonditalia Enhanced Yield Short Term Classe S 9.581 9.591 9.595 9.587 9.578
Fonditalia Opportunities Diversified Income Classe R 10.043 10.064 10.083 10.071 10.058
Fonditalia Opportunities Diversified Income Classe S 8.984 9.002 9.020 9.008 8.997
Fonditalia Opportunities Diversified Income Classe T 10.357 10.379 10.399 10.386 10.372
Interfund Bond Global Emerging Markets 13.447 13.500 13.555 13.527 13.500
Interfund Bond Global High Yield 10.845 10.877 10.874 10.834 10.810
Interfund Bond Japan 3.962 3.987 3.989 4.017 4.029
Interfund Bond US PLUS Classe A 10.642 10.706 10.728 10.759 10.723
Interfund Bond US PLUS Classe H 9.336 9.372 9.400 9.380 9.371
Interfund Emerging Markets Local Currency Bond Classe A 12.460 12.501 12.530 12.533 12.470
Interfund Emerging Markets Local Currency Bond Classe H 8.114 8.123 8.149 8.111 8.089
Interfund Euro Bond Long Term 10.910 10.953 11.109 11.126 11.086
Interfund Euro Bond Medium Term 10.087 10.111 10.173 10.180 10.151
Interfund Euro Bond Short Term 1-3 6.894 6.899 6.906 6.908 6.901
Interfund Euro Bond Short Term 3-5 12.382 12.402 12.437 12.442 12.419
Interfund Euro Corporate Bond 6.118 6.131 6.149 6.145 6.134
Interfund Euro Currency 6.636 6.635 6.635 6.635 6.632
Interfund Flexible Bond Short Term 9.624 9.624 9.624 9.623 9.620
Interfund Global Convertibles 12.704 12.744 12.720 12.645 12.596
Interfund Inflation Linked
Willerbond European Currencies Classe P