Sub-funds26-Apr25-Apr24-Apr23-Apr22-Apr
Ailis Vontobel Global Allocation Classe R 9.475 9.407 9.450 9.465 9.427
Ailis Vontobel Global Allocation Classe S 9.344 9.277 9.319 9.334 9.297
Fideuram Fund Commodities 7.301 7.306 7.280 7.298 7.284
Fideuram Fund Equity Europe 13.862 13.691 13.771 13.817 13.655
Fideuram Fund Equity Global Emerging Markets 10.816 10.650 10.733 10.571 10.537
Fideuram Fund Equity Japan Classe A 9.980 9.971 10.224 10.029 10.067
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 14.856 14.884 14.875 14.761 14.639
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Equity USA Advantage 23.529 23.208 23.309 23.255 22.881
Fideuram Fund Equity USA Classe A 23.198 22.829 22.961 22.933 22.744
Fideuram Fund Equity USA Classe H 20.573 20.309 20.381 20.376 20.107
Fideuram Fund Equity USA Value 17.361 17.263 17.333 17.292 17.239
Fonditalia Africa & Middle East Equity Classe R 11.503 11.338 11.380 11.421 11.476
Fonditalia Africa & Middle East Equity Classe T 12.050 11.877 11.921 11.963 12.020
Fonditalia Equity Brazil Classe R 6.400 6.233 6.265 6.295 6.299
Fonditalia Equity Brazil Classe T 6.957 6.776 6.812 6.843 6.848
Fonditalia Equity China Classe R 9.180 8.905 8.943 8.761 8.668
Fonditalia Equity China Classe T 10.047 9.745 9.787 9.587 9.485
Fonditalia Equity Europe Classe R 19.178 18.935 19.057 19.118 18.890
Fonditalia Equity Europe Classe T 21.166 20.898 21.032 21.099 20.847
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 16.916 16.643 16.779 16.522 16.461
Fonditalia Equity Global Emerging Markets Classe T 18.935 18.628 18.781 18.492 18.424
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 15.029 14.996 15.096 15.070 15.034
Fonditalia Equity Global High Dividend Classe S 11.033 11.008 11.081 11.063 11.036
Fonditalia Equity Global High Dividend Classe T 15.838 15.802 15.907 15.880 15.841
Fonditalia Equity Global High Dividend Classe TS 13.042 13.012 13.099 13.076 13.044
Fonditalia Equity India Classe R 20.499 20.497 20.410 20.328 20.384
Fonditalia Equity India Classe T 22.350 22.347 22.252 22.162 22.223
Fonditalia Equity Italy Classe R 31.279 31.002 31.276 31.350 30.831
Fonditalia Equity Italy Classe T 34.524 34.217 34.519 34.601 34.027
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.170 5.167 5.298 5.197 5.217
Fonditalia Equity Japan Classe T 5.707 5.704 5.848 5.736 5.758
Fonditalia Equity Pacific ex Japan Classe R 6.056 5.992 6.031 5.930 5.898
Fonditalia Equity Pacific ex Japan Classe T 6.677 6.606 6.649 6.538 6.503
Fonditalia Equity USA Blue Chip Classe R 35.177 34.618 34.817 34.775 34.486
Fonditalia Equity USA Blue Chip Classe T 38.825 38.208 38.426 38.380 38.060
Fonditalia Euro Cyclicals Classe R 27.169 26.763 27.099 27.155 26.826
Fonditalia Euro Cyclicals Classe T 30.502 30.045 30.421 30.484 30.114
Fonditalia Euro Equity Defensive Classe R 18.537 18.443 18.477 18.548 18.430
Fonditalia Euro Equity Defensive Classe T 20.774 20.668 20.707 20.786 20.652
Fonditalia Euro Financials Classe R 8.972 8.900 8.986 9.059 8.885
Fonditalia Euro Financials Classe T 10.028 9.948 10.044 10.125 9.930
Fonditalia Global Classe R 240.347 237.908 239.255 239.348 237.534
Fonditalia Global Classe T 265.184 262.490 263.971 264.069 262.063
Fonditalia Millennials Equity Classe R 18.671 18.272 18.462 18.453 18.228
Fonditalia Millennials Equity Classe T 19.675 19.254 19.454 19.443 19.205
Interfund Equity Europe 11.490 11.349 11.420 11.458 11.325
Interfund Equity Global Emerging Markets 13.232 13.017 13.121 12.924 12.875
Interfund Equity Italy 25.390 25.167 25.392 25.450 25.024
Interfund Equity Japan Classe A 5.546 5.543 5.682 5.575 5.597
Interfund Equity Japan Classe H 6.565 6.510 6.630 6.502 6.491
Interfund Equity Pacific ex Japan Classe A 9.006 9.022 9.017 8.949 8.875
Interfund Equity Pacific ex Japan Classe H 6.639 6.689 6.675 6.642 6.586
Interfund Equity USA Advantage 189.719 187.034 187.860 187.431 184.324
Interfund Team Equity USA Classe A 25.912 25.546 25.732 25.738 25.499
Interfund Team Equity USA Classe H 15.751 15.576 15.656 15.674 15.453
Interfund International Securities New Economy 219.092 214.228 216.442 216.159 213.565
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 156.385 154.611 156.362 158.055 156.775
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 153.176 151.439 153.155 154.814 153.562
Willerequity Switzerland Classe P (EUR)